Scores API
Retrieve risk scores for events, view aggregated analytics, and inspect full score decompositions.Endpoints
GET /scores/{customer_id}
Paginated list of scores with filtering by risk level and date range
GET /scores/{customer_id}/summary
Aggregated risk statistics across all scored events
GET /scores/event/{event_id}
Full score detail with decomposition for a specific event
Score Response Fields
Every score includes these core fields:| Field | Type | Description |
|---|---|---|
event_id | string | Event that was scored |
final_score | int | Risk score 0-100 |
risk_level | string | none / low / medium / high / critical |
reasoning | string | Human-readable scoring explanation |
violations | string[] | Policy violations detected |
scoring_source | string | graph_reasoner or graph_reasoner+llm |
compliance_refs | string[] | Compliance article references |
mitigations | string[] | Recommended remediation steps |
graph_score | int | GraphReasoner’s score |
llm_score | int | LLM’s score (if invoked) |
llm_fallback | bool | Whether LLM was invoked |
confidence | float | Scoring confidence 0.0-1.0 |
gnn_score | float | GNN structural score |
cache_hit | bool | Whether a cached score was used |
scored_at | datetime | When the event was scored |
Score Decomposition
Thescore_decomposition field provides full 4-layer breakdown: